Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| PJC* | Piper Jaffray Companies | 44.68 | |||||||
| CUB | Cubic Corp | 34.91 | |||||||
| SHI* | Shanghai Petrochemical | 41.14 | |||||||
| PKY | Parkway Properties Inc | 18.56 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on CUB |










