Search Results
There are no matches with the symbol DATA.
Did you mean one of these?
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| ADP* | Automatic Data Processing Inc. | 43.45 | |||||||
| ADS* | Alliance Data | 59.10 | |||||||
| CLDA* | Clinical Data Inc | 15.55 | |||||||
| DAIO | Data I/O Corp | 3.97 | |||||||
| DRAM | Dataram Corp | 4.75 | |||||||
| DTLK | Datalink Corporation | 4.00 | |||||||
| DWCH | Datawatch Corp | 2.19 | |||||||
| IDC | Interactive Data Corporation | 26.00 | |||||||
| INOD | Innodata Isogen Inc | 5.26 | |||||||
| MDSO | Medidata Solutions Incorporated | 16.68 | |||||||
| PNS | Pinnacle Data Sys Inc | 0.50 | |||||||
| SDXC* | Switch & Data Facilities Company | 18.31 | |||||||
| TDA | Telephone and Data Systems, Inc. | 22.99 | |||||||
| TDC* | Teradata Corporation | 29.43 | |||||||
| TDS | Telephone & Data Sys Inc | 31.50 | |||||||
| TECD* | Tech Data Corp | 42.82 | |||||||
| TRAC | Track Data Corporation | 3.43 | |||||||
| UDW | Us Dataworks Inc | 0.23 | |||||||
| VDSI* | Vasco Data Security Intl | 6.53 | |||||||
Note: Symbols with an asterisk (*) represent options available










