Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/24 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| HAL* | Halliburton Co | 30.44 | |||||||
| DUK* | Duke Energy Corp | 16.46 | |||||||
| MRGE | Merge Technologies Inc | 3.14 | |||||||
| GASS | StealthGas Inc | 5.88 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on DUK |










