Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| EBAY* | Ebay Inc | 22.79 | |||||||
| WFMI* | Whole Foods Market Inc | 26.36 | |||||||
| NVDA* | NVIDIA Corporation | 12.90 | |||||||
| XOM* | Exxon Mobil Corporation | 74.38 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on EBAY |










