Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| KMR | Kinder Morgan Mgmt Llc | 48.37 | |||||||
| L* | Loews Corp | 35.50 | |||||||
| OKSB | Southwest Bancorp Inc | 7.67 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on L |










