Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/24 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| DUK* | Duke Energy Corp | 16.46 | |||||||
| MRGE | Merge Technologies Inc | 3.14 | |||||||
Note: Symbols with an asterisk (*) represent options available
TradingMarkets News on NTXFF |
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/24 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| DUK* | Duke Energy Corp | 16.46 | |||||||
| MRGE | Merge Technologies Inc | 3.14 | |||||||
Note: Symbols with an asterisk (*) represent options available
TradingMarkets News on NTXFF |
Enter the new name for your portfolio:
Note: portfolio names must be unique
Enter the name for your portfolio:
Note: portfolio names must be unique