Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| SSP | E.W. Scripps Company | 6.41 | |||||||
| PAY* | VeriFone Holdings Inc | 13.29 | |||||||
| MORN* | Morningstar Inc | 47.92 | |||||||
| ICUI | Icu Medical Inc | 33.58 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on PAY |










