Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| ARIA* | Ariad Pharmaceuticals | 2.16 | |||||||
| PKY | Parkway Properties Inc | 18.56 | |||||||
| HEI* | Heico Corp | 38.99 | |||||||
| SPEX | Spherix Inc | 1.74 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on SPEX |










