Search Results
![]() ![]() | |||||||||
| Symbol | Name | Price | 11/23 Opening PowerRatings | Today's PowerRatings | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10:30 | 1:30 | 3:45 | |||
| UNP* | Union Pacific Corp | 65.05 | |||||||
| NRG* | Nrg Energy Inc | 23.81 | |||||||
| LMNX | Luminex Corporation | 13.92 | |||||||
Note: Symbols with an asterisk (*) represent options available
| Last Trade Time: () | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
TradingMarkets News on UNP |










